Rentrak Corporation , today announced the weekend theatrical box office numbers for the weekend period of June 4 through June 6, 2010 according to the company’s Box Office Essentials theatrical box office data collection and analytical service.
Rank Title Distributor Weekend Gross Cumulative Locations
Shrek Forever
1 After Paramount 25,300,000 183,042,988 4386
2 Get Him To The Greek Universal 17,422,600 17,422,600 2696
3 Killers Lionsgate 16,100,000 16,100,000 2859
4 The Sands Of Time Disney 13,854,000 59,456,590 3646
5 Sex And The City 2 Warner Bros. 12,650,000 73,434,084 3445
6 Marmaduke Fox 11,300,000 11,300,000 3213
7 Iron Man 2 Paramount 7,783,000 291,294,162 3007
8 Splice Warner Bros. 7,450,000 7,450,000 2450
9 Robin Hood Universal 5,133,025 94,262,095 2581
10 Letters To Juliet Summit Ent 2,950,000 43,251,469 1962
11 Raajneeti UTV Comms 917,000 917,000 111
12 Date Night Fox 830,000 95,388,642 658
View full post on NewsBlaze.com Current News – California
Popularity: 4% [?]